This source of AC current and voltage (phantom power) generates a single- or three-phase system of currents and voltages according to a user-specified model.
| Parameter | Output setting range, by phase | In increments of |
|---|---|---|
| Voltage, V | 3...300 | 0.01 |
| Current, A | 0.001...12 | 0.0001 |
| Frequency of the 1st harmonic, Hz | 16...450 | 0.01 |
| Phase, Phase angle between the 1st and nth voltage harmonic in the same phase, phase angle between the 1st and nth current harmonic in the same phase, degrees | 0...360 | 0.01 |
| Harmonic composition, n | 50 | |
| Power instability (during 1 minute, or less), % | ±0.05 | |
| Output power of Current source, VA Voltage source, VA |
60 30 |
Note! We offer various training programs for users of Mars-Energo instruments and software.





